Simple Mixes and Feed section includes two products lines:
CEREALS, BRANS AND BEANS
| COD. | PRODUCT | PACKAGING | |
|---|---|---|---|
| 2 | CORN | 30 | |
| Corn. | |||
| 3 | CORN PLATA GREETZ | 25, 10 | |
| Corn Plata Greetz. | |||
| 5 | WHEAT | 25, 10 | |
| Wheat. | |||
| 6 | WHEAT CORN | 25, 10 | |
| Wheat Corn. | |||
| 9 | OATS | 30 | |
| Oats. | |||
| 10 | BARLEY | 30 | |
| Barley. | |||
| 52 | WHEAT BRAN | 30 | |
| Wheat Bran. | |||
| 54 | FARINACCIO | 40 | |
| Farinaccio. | |||
| 56 | BRAN | 20 | |
| Bran. | |||
| 116 | FEED BEANS | 30 | |
| Feed Beans. | |||
| 118 | FAVA BEANS | 30 | |
| Fava Beans. | |||
| 120 | SICILIAN BEANS | 30 | |
| Sicilian Beans. | |||
RAW MATERIALS - PROTEIN AND FIBRE
| COD. | PRODUCT | PACKAGING | |
|---|---|---|---|
| 102 | SOY MEAL partially decorticated (46%) | 30 | |
| SOY MEAL partially decorticated (46%). | |||
| 122 | SUNFLOWER SEED MEAL | 30 | |
| Decorticated sunflower seed meal. | |||
| 201 | DRIED ALFALFA | 30 | |
| Dried alfalfa 16% pellet. | |||
| 252 | CRUSHED CAROB fine & medium | 35 | |
| Fine and Medium crushed carob. | |||
| 253 | BEETROOT PULP PELLETS | 25 | |
| Beetroot pulp pellet. | |||


