TURKEYS Line
COD. | PRODUCT | FORM | PACKAGING | |
---|---|---|---|---|
1704 | TURKEY 1st PHASE | crumbled | 25 | |
Perfect functioning of the intestines for fast and healthy growth. To be fed from 0 to 4 weeks of life. | ||||
1706 | TURKEY 2nd PHASE | pellet | 25 | |
Excellent productive performance for healthy and quality meat. |
GAME Line
COD. | PRODUCT | FORM | PACKAGING | |
---|---|---|---|---|
1720 | REPRODUCING GAME | pellet | 25, 10 | |
For increased fertility. | ||||
1722 | GAME 1st PHASE | crumbled | 25, 10 | |
Ideal for the first weeks of life to guarantee fast and healthy growth. To be fed until 6-7 weeks of life. | ||||
1724 | GAME 2nd PHASE | crumbled | 25, 10 | |
Ideal for growth and fattening stages. To be fed until slaughter. |