Manigmi Leone takes particular care in grinding its carefully selected raw materials in order to obtain best quality feed meal and mixes supporting the animal’s energy intake. The grinding process increases the meal’s disgestability and does not alterate the organoleptic properties of the raw materials.
Our feed meal, mixes and grains section offers 3 product lines:
FLOUR MIXES
COD. | PRODUCT | FORM | PACKAGING | |
---|---|---|---|---|
1747 | SUPERMIX | flour | 25 | |
Mix of corn meal, barley, feed beans and wheat bran. | ||||
1743 | PROTEIN CEREAL MIX | farina | 25 | |
Mix of corn meal, barley, feed beans soya meal and wheat flour. | ||||
1762 | PORCO MIX | flour | 25 | |
For farm pig fattening and meat and cured meats production. | ||||
1784 | CHICKEN MIX | flour | 25 | |
For free range chicken fattening. |
MISCELA GRANAGLIE
COD. | PRODUCT | FORM | PACKAGING | |
---|---|---|---|---|
1212 | NATURE MIX (broken corn, wheat and grit) | spezzato | 25 | |
Mix of carefully selected whole and broken grains. To be fed as needed to hens and chickens and other courtyard animals, on its own or mixed with complete feed. Always with fresh and clean water. |
BROKEN GRAINS
COD. | PRODUCT | FORM | PACKAGING | |
---|---|---|---|---|
724 | BROKEN CORN N. 3 | crumbled | 25, 10, 5 | |
Broken corn. | ||||
725 | BROKEN CORN – FINE N. 2 | crumbled | 25, 10, 5 | |
Fine broken corn. |