Ornithology
COD. | PRODUCT | Single piece weight kg. | Num. Pieces / pack | |
---|---|---|---|---|
2120/25 | CANARY MIX | 25 | 1 | |
Canary Mix. | ||||
2120/01 | CANARY MIX | 1 | 12 | |
Canary Mix. | ||||
2130/25 | PARROT MIX | 25 | 1 | |
Parrot Mix. | ||||
2130/01 | PARROT MIX | 1 | 12 | |
Parrot Mix. | ||||
2124/25 | EXOTIC MIX | 25 | 1 | |
Exotic Mix. | ||||
2104/25 | CANADIAN CANARY SEED | 25 | 1 | |
Canadian Canary Seed. | ||||
2124/01 | EXOTIC MIX | 1 | 12 | |
Exotic Mix. | ||||
2104/01 | CANADIAN CANARY SEED | 1 | 12 | |
Canadian Canary Seed. | ||||
2106/10 | SUNFLOWER SEED Medium | 10 | 1 | |
Sunflower Seed Medium. | ||||
2108/25 | LIN SEED | 25 | 1 | |
Lin Seed. | ||||
2110/20 | NIGER SEEDS | 20 | 1 | |
Niger Seeds. | ||||
2112/25 | HEMP | 20 | 1 | |
Hemp. | ||||
2100/25 | DECORTICATED OATS | 25 | 1 | |
Decorticated Oats. | ||||
2126/25 | DOVE MIX | 25 | 1 | |
Dove Mix. | ||||
2127/25 | DOVE MIX SUPER | 25 | 1 | |
Dove Mix Super. |